Operating System Version | iOS 12 |
Display Resolution | 2688×1242 |
Primary Camera (MP) | 12+12 |
Multitouch | Yes |
Chipset | Apple A12 Bionic |
Audio Jack | Lightning Port |
Battery Size | 3174 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Space Grey |
Display Resolution Type | Quad HD |
Display Type | Super AMOLED |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 256 GB |
Model Name | iPhone XS Max |
Network Frequency Band | GSM/HSDPA |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Hexa Core |
Operating System | iOS |
Pixels Per Inch | 458 |
Primary Camera Feature | Dual |
RAM Size | 4 GB |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Barometer |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Video Feature 1 | Burst Mode |
Video Feature 2 | Optical Zoom |
Voice Calling Capability | Yes |
Water/Dust Properties | Water Resistant |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Reviews
There are no reviews yet.