Temperature range to EN 60794-1-22-F1 | Installation -10°C to +50°C, Operation -40°C to +70°C, Storage -40°C to +70°C |
Outer diameter (OD) | 32 ± 0,3 mm |
Ovality | max. 5% |
Inner coefficient of friction | max. 0,1 |
Visual examination | free from defects |
Crush resistance | min. 1400 kPa |
Impact strength | no cracks, impact energy 132J, -18° C, 10 sampl. |
Thermal expansion | *1,6*10-4 K-1 ISO 11359-2 (-20°C to +70°C) |
Longitudinal reversion | max. 3% ČSN EN ISO 2505 |
Weight | 220 kg/km |
Installation tensile force | max. 4000N |
Minimum bending radius | 320 mm |
Blowing pressure | max. 10 bar |
Wall thickness (WT) | min. 2,5 mm |
Be the first to review “DUCT 32/27” Cancel reply
Reviews
There are no reviews yet.